Pensa un po 2022 autunno
Group 1 - Round 3 - 13/10/2022
Site Start date 29/09/2022
City Barlassina End date 27/10/2022
Country Italy Pairing system Keizer
Organization Caturnalia Arbiters Claudio Ruzza

Nr. White Black Result View
1 Italy Claudio RUZZA Italy Luciano TONETTI 1−0 Game Link
2 Italy Antonio PIURI Italy Andrea GRISAFI 0−1 Game Link
3 Italy Lucio SALERNO Italy Michele SQUILLANTE ½−½ Game Link
4 Italy Pierluigi SALA Italy Andrea GATTI 1−0 Game Link
5 Italy Riccardo FRANGI Italy Vittorio FIGINI 1−0 Game Link
6 Italy Edgardo LEONI Italy Wainer PALEARI 0−1 Game Link
7 Italy Giansante FONTANIVE Italy Andrea LAMANUZZI 1−0 Game Link

Nr. Player   Absence reason
1 Italy Francesco ALBANO   Abs with msg
2 Italy Gianni SPINELLA   Abs with msg
3 Italy Luca SANTAMBROGIO   Abs with msg
4 Italy Daniele BASILE   Abs with msg
5 Italy Mario LAMANUZZI   No member

Round 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Italy Claudio RUZZA 3 2 1 0 91 30 30 1 2 2034 2063 2031
2 Italy Andrea GRISAFI 3 2 1 0 85 29 29 −1 −2 1867 2078 1850
3 Italy Luciano TONETTI 3 2 0 1 66 26 28 −1 −1 1617 1847 1600
4 Italy Pierluigi SALA 3 2 0 1 62 24 23 −1 1 1558 1642 1550
5 Italy Lucio SALERNO 3 2 1 0 61 25 25 1 2 1557 1856 1535
6 Italy Riccardo FRANGI 3 2 0 1 50 22 22 1 1 1547 1630 1540
7 Italy Michele SQUILLANTE 2 0 1 1 37 27 24 0 −1 1886 1592 1900
8 Italy Francesco ALBANO 1 1 0 0 36 28 26 −1 −1 1605 2210 1600
9 Italy Edgardo LEONI 3 1 0 2 35 16 17 1 1 1303 1345 1300
10 Italy Antonio PIURI 2 1 0 1 35 23 27 0 1 1517 1675 1510
11 Italy Wainer PALEARI 2 1 0 1 35 19 14 0 −1 1412 1450 1410
12 Italy Gianni SPINELLA 2 1 0 1 31 21 21 0 −1 1593 1455 1600
13 Italy Giansante FONTANIVE 3 1 0 2 29 18 13 1 1 1484 1303 1500
14 Italy Vittorio FIGINI 3 1 0 2 29 17 18 −1 −1 1440 1326 1450
15 Italy Daniele BASILE 1 0 0 1 22 20 20 −1 −1 1845 1050 1855
16 Italy Andrea GATTI 1 0 0 1 20 13 19 −1 −1 1418 750 1425
17 Italy Luca SANTAMBROGIO 2 0 0 2 19 14 15 2 2 1510 738 1530
18 Italy Mario LAMANUZZI 0 0 0 0 16 15 16 0 0 1200 1200
19 Italy Andrea LAMANUZZI 2 0 0 2 14 12 12 0 −1 1302 750 1310

Generated by Sevilla © JBF Software