TORNEO PERMANENTE 2021
Gruppo 1 - Turno 10 - 24/05/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy GiulioCremonese Italy micheles555 0−1 Game Link
2 Sri Lanka sean0007 Italy ilguspe65 0−1 Game Link
3 Italy mattoallaterza Italy Bracco 1−0 Game Link
4 Italy matteocaselli Italy chiesatrv 1−0 Game Link
5 Italy caturno Italy Maribu1962 0−1 Game Link
6 Italy gnam Italy marinov61 1−0 Game Link

Turno 10
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 10 8 1 1 270 30,0 30,0 0 −1 1850 2021 1800
2 Italy ilguspe65 10 5 3 2 233 29,0 28,0 0 −1 1740 1864 1700
3 Italy mattoallaterza 10 6 1 3 214 28,0 27,0 0 1 1908 1899 1900
4 Italy Arishiack 7 5 2 0 213 27,0 29,0 −1 1 2126 2026 2130
5 Italy matteocaselli 10 5 0 5 175 26,0 25,0 0 1 1542 1725 1500
6 Italy chiesatrv 10 4 0 6 168 25,0 26,0 0 −1 1471 1634 1435
7 Sri Lanka sean0007 8 5 0 3 151 24,0 24,0 0 1 1628 1692 1610
8 Italy GiulioCremonese 8 4 0 4 137 23,0 23,0 0 2 1753 1687 1771
9 Italy fogian 9 3 1 5 116 22,0 22,0 −1 −1 1657 1610 1677
10 Italy Bracco 6 4 0 2 114 21,0 20,0 −2 −1 2110 1975 2128
11 Italy RickSanso 7 2 2 3 111 20,0 21,0 1 −2 1617 1616 1618
12 Italy caturno 9 2 0 7 105 19,0 19,0 1 1 1551 1393 1600
13 Italy Maribu1962 10 2 0 8 92 18,0 17,0 0 −1 1486 1330 1538
14 Italy sgri05 5 3 0 2 86 17,0 18,0 −1 1 1440 1733 1400
15 Italy pedropablo72 5 2 0 3 67 16,0 16,0 −1 1 1856 1677 1878
16 Italy jesusexists 4 2 0 2 53 15,0 15,0 0 1 2068 1658 2101
17 Italy marinov61 5 1 0 4 36 14,0 14,0 0 −1 1553 1043 1575
18 Italy gnam 3 1 0 2 22 13,0 11,0 0 1 1773 1563 1784
19 Italy veturiaettore 1 1 0 0 14 12,0 13,0 1 1 1566 2534 1550
20 Italy Nickynico 1 0 0 1 5 11,0 12,0 1 1 1296 788 1300
21 Italy ecarena 0 0 0 0 0 10,0 10,0 0 0 1769 1769

Generated by Sevilla © JBF Software