TORNEO PERMANENTE 2021
Gruppo 1 - Turno 14 - 21/06/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy micheles555 Italy matteocaselli 1−0 Game Link
2 Italy GiulioCremonese Italy ilguspe65 0−1 Game Link
3 Italy fogian Italy caturno 0−1 Game Link
4 Italy RickSanso Italy chiesatrv ½−½ Game Link
5 Italy sgri05 Sri Lanka sean0007 0−1 Game Link
6 Italy pedropablo72 Italy jesusexists ½−½ Game Link
7 Italy Maribu1962 Italy Bracco 0−1 Game Link

Turno 14
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy micheles555 13 10 1 2 354 30,0 30,0 1 2 1853 1965 1800
2 Italy ilguspe65 13 6 4 3 293 29,0 28,0 −1 −2 1739 1823 1700
3 Italy mattoallaterza 13 8 1 4 284 28,0 29,0 −1 −2 1905 1887 1900
4 Italy Arishiack 8 6 2 0 252 27,0 27,0 0 2 2126 2026 2130
5 Italy chiesatrv 14 5 1 8 222 26,0 23,0 0 −1 1488 1638 1435
6 Italy matteocaselli 14 5 1 8 218 25,0 26,0 0 −1 1539 1678 1500
7 Italy GiulioCremonese 11 6 0 5 214 24,0 25,0 −1 1 1757 1716 1771
8 Italy fogian 13 6 1 6 207 23,0 24,0 −1 1 1663 1641 1677
9 Sri Lanka sean0007 12 6 0 6 197 22,0 22,0 0 −1 1616 1631 1610
10 Italy Bracco 8 6 0 2 162 21,0 21,0 −2 −1 2111 1949 2128
11 Italy caturno 13 4 0 9 161 20,0 20,0 −1 −1 1568 1530 1600
12 Italy RickSanso 8 2 3 3 137 19,0 18,0 2 1 1612 1594 1618
13 Italy Maribu1962 14 3 1 10 133 18,0 19,0 2 3 1488 1422 1538
14 Italy pedropablo72 8 3 1 4 114 17,0 16,0 0 1 1846 1691 1878
15 Italy sgri05 9 3 0 6 109 16,0 17,0 −1 1 1423 1561 1400
16 Italy jesusexists 7 4 1 2 107 15,0 15,0 −1 −2 2067 1801 2101
17 Italy veturiaettore 3 2 1 0 54 14,0 14,0 1 −1 1571 1854 1550
18 Italy gnam 5 2 0 3 49 13,0 13,0 −2 −2 1774 1691 1784
19 Italy marinov61 6 1 0 5 45 12,0 12,0 1 1 1544 1004 1575
20 Italy ecarena 1 1 0 0 29 11,0 11,0 1 1 1775 2360 1769
21 Italy Nickynico 1 0 0 1 6 10,0 10,0 1 1 1296 788 1300

Generated by Sevilla © JBF Software