TORNEO PERMANENTE 2021
Gruppo 1 - Turno 2 - 29/03/2021
Site Start date 22/03/2021
City End date 28/06/2021
Country Italy Pairing system Keizer
Organisation Caturnalia Arbiters Ruzza Claudio

Nr. White Black Result View
1 Italy Arishiack Italy micheles555 ½−½ Game Link
2 Italy RickSanso Italy ilguspe65 ½−½ Game Link
3 Italy caturno Italy matteocaselli 0−1 Game Link
4 Italy pedropablo72 Italy mattoallaterza 0−1 Game Link
5 Italy GiulioCremonese Italy fogian 1−0 Game Link
6 Italy chiesatrv Italy Maribu1962 1−0 Game Link
7 Italy marinov61 Sri Lanka sean0007 0−1 Game Link

Turno 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR IRtg
1 Italy matteocaselli 2 2 0 0 57 30,0 25,0 −2 −2 1521 2268 1500
2 Italy Arishiack 2 1 1 0 54 29,0 30,0 0 1 2127 2041 2130
3 Italy micheles555 2 1 1 0 53 28,0 29,0 0 −1 1820 2195 1800
4 Italy ilguspe65 2 1 1 0 49 27,0 28,0 0 −1 1710 1885 1700
5 Italy RickSanso 2 1 1 0 48 26,0 27,0 2 2 1632 1879 1618
6 Italy mattoallaterza 2 1 0 1 38 25,0 24,0 0 −1 1905 2004 1900
7 Italy GiulioCremonese 2 1 0 1 34 24,0 21,0 0 1 1766 1689 1771
8 Italy caturno 2 1 0 1 32 23,0 26,0 0 1 1595 1519 1600
9 Italy chiesatrv 2 1 0 1 32 22,0 18,0 2 2 1440 1519 1435
10 Italy Bracco 2 1 0 1 29 21,0 23,0 0 1 2118 1928 2128
11 Sri Lanka sean0007 1 1 0 0 17 20,0 14,0 −1 −1 1619 2325 1610
12 Italy pedropablo72 2 0 0 2 16 19,0 22,0 0 1 1856 1100 1878
13 Italy fogian 2 0 0 2 14 18,0 20,0 −2 −2 1658 945 1677
14 Italy Maribu1962 2 0 0 2 13 17,0 19,0 0 −1 1517 768 1538
15 Italy marinov61 1 0 0 1 4 16,0 13,0 1 1 1566 860 1575
16 Italy jesusexists 0 0 0 0 0 15,0 17,0 0 0 2101 2101
17 Italy gnam 0 0 0 0 0 14,0 16,0 0 0 1784 1784
18 Italy ecarena 0 0 0 0 0 13,0 15,0 0 0 1769 1769
19 Italy veturiaettore 0 0 0 0 0 12,0 12,0 0 0 1550 1550
20 Italy sgri05 0 0 0 0 0 11,0 11,0 0 0 1400 1400
21 Italy Nickynico 0 0 0 0 0 10,0 10,0 0 0 1300 1300

Generated by Sevilla © JBF Software