RAPID-A-MENTE 22 23
Group 1 - Round 11 - 26/01/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Luca GRISAFI 1−0
2 Italy Michele SQUILLANTE Italy Pierluigi SALA 0−1
3 Italy Riccardo FRANGI Italy Antonio PIURI 1−0
4 Italy Giansante FONTANIVE Italy Andrea LAMANUZZI 1−0
5 Italy Luca SANTAMBROGIO Italy Giorgio GALIMBERTI 1−0
6 Italy Mario LAMANUZZI Italy Nicola CHIRONNA 1−0
7 Italy Edgardo LEONI Italy Alessandro BERTIN 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Andrea GATTI   Abs with msg
3 Italy Claudio RUZZA   Abs no msg
4 Italy Guido SPERTI   Abs with msg
5 Italy Giandomenico SPINELLA   Abs with msg
6 Italy Carlo MONTORFANO   Abs no msg
7 Italy Wainer PALEARI   Abs with msg
8 Italy Lucio SALERNO   No member
9 Italy Lorenzo GESTORI   No member
10 Italy Matteo PUTTI   No member
11 Italy Riccardo INCANTALUPO   No member
12 Italy Matteo PELLEGRINO   No member
13 Italy Dario CHIAVENNA   No member

Round 11
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 11 518 11 0 0 40 0
2 Italy Luca GRISAFI 11 364 6 2 3 39 0
3 Italy Michele SQUILLANTE 11 354 7 0 4 38 0
4 Italy Riccardo FRANGI 10 327 5 3 2 37 0
5 Italy Pierluigi SALA 11 306 4 1 5 36 0
6 Italy Wainer PALEARI 9 282 5 0 4 35 0
7 Italy Giandomenico SPINELLA 10 266 5 0 5 34 0
8 Italy Giansante FONTANIVE 10 265 4 1 5 33 0
9 Italy Antonio PIURI 11 253 4 1 6 32 0
10 Italy Andrea LAMANUZZI 11 218 4 0 7 31 0
11 Italy Luca SANTAMBROGIO 9 192 3 1 5 30 0
12 Italy Andrea GATTI 6 192 4 1 1 29 0
13 Italy Giorgio GALIMBERTI 11 168 2 0 9 28 0
14 Italy Mario LAMANUZZI 10 166 2 0 7 27 0
15 Italy Guido SPERTI 5 164 3 2 0 26 0
16 Italy Claudio RUZZA 5 158 3 0 2 25 0
17 Italy Massimo BERETTA 10 142 1 0 9 24 0
18 Italy Carlo MONTORFANO 4 142 3 1 0 23 0
19 Italy Edgardo LEONI 5 126 2 1 2 22 0
20 Italy Nicola CHIRONNA 1 29 0 0 1 21 0
21 Italy Alessandro BERTIN 1 28 0 0 1 20 0
22 Italy Lucio SALERNO 0 22 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 22 0 0 0 18 0
24 Italy Matteo PUTTI 0 22 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 22 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 22 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 11 0 0 0 14 0

Generated by Sevilla © JBF Software