RAPID-A-MENTE 22 23
Group 1 - Round 35 - 25/05/2023
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Riccardo FRANGI 0−1
2 Italy Michele SQUILLANTE Italy Giansante FONTANIVE 0−1
3 Italy Pierluigi SALA Italy Antonio PIURI 1−0
4 Italy Giandomenico SPINELLA Italy Nicola CHIRONNA 1−0
5 Italy Giorgio GALIMBERTI Italy Luca GRISAFI 0−1
6 Italy Andrea LAMANUZZI Italy Mario LAMANUZZI 1−0
7 Italy Dario CHIAVENNA Italy Wainer PALEARI 1−0
8 Italy Matteo PELLEGRINO Italy Lucio SALERNO 1−0

Nr. Player   Absence reason
1 Italy Massimo BERETTA   Abs with msg
2 Italy Alessandro BERTIN   Abs with msg
3 Italy Andrea GATTI   Abs with msg
4 Italy Lorenzo GESTORI   Abs with msg
5 Italy Riccardo INCANTALUPO   Abs with msg
6 Italy Edgardo LEONI   Abs with msg
7 Italy Carlo MONTORFANO   Abs with msg
8 Italy Matteo PUTTI   Abs with msg
9 Italy Claudio RUZZA   Abs with msg
10 Italy Luca SANTAMBROGIO   Abs with msg
11 Italy Guido SPERTI   Abs with msg

Round 35
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 35 1504 29 4 2 40 0
2 Italy Riccardo FRANGI 34 1124 17 6 11 39 0
3 Italy Michele SQUILLANTE 35 1085 18 4 13 38 0
4 Italy Giansante FONTANIVE 34 1037 17 4 13 37 0
5 Italy Pierluigi SALA 35 1033 15 5 14 36 0
6 Italy Giandomenico SPINELLA 33 989 18 2 13 35 0
7 Italy Luca GRISAFI 35 943 11 8 16 34 0
8 Italy Andrea LAMANUZZI 35 815 15 1 19 33 0
9 Italy Antonio PIURI 35 806 12 4 19 32 0
10 Italy Giorgio GALIMBERTI 35 729 13 0 22 31 0
11 Italy Wainer PALEARI 23 712 12 1 10 30 0
12 Italy Luca SANTAMBROGIO 23 630 12 1 10 29 0
13 Italy Lucio SALERNO 20 496 11 1 8 28 0
14 Italy Andrea GATTI 16 415 7 1 8 27 0
15 Italy Nicola CHIRONNA 20 387 8 0 12 26 0
16 Italy Mario LAMANUZZI 23 351 2 1 18 25 0
17 Italy Dario CHIAVENNA 10 335 7 1 2 24 0
18 Italy Edgardo LEONI 9 285 5 1 3 23 0
19 Italy Matteo PELLEGRINO 10 228 3 0 7 22 0
20 Italy Massimo BERETTA 15 225 1 0 14 21 0
21 Italy Guido SPERTI 5 201 3 2 0 20 0
22 Italy Riccardo INCANTALUPO 5 196 4 0 1 19 0
23 Italy Carlo MONTORFANO 4 175 3 1 0 18 0
24 Italy Claudio RUZZA 5 164 3 0 2 17 0
25 Italy Alessandro BERTIN 8 148 1 1 6 16 0
26 Italy Lorenzo GESTORI 4 129 1 1 2 15 0
27 Italy Matteo PUTTI 5 97 1 0 4 14 0

Generated by Sevilla © JBF Software