RAPID-A-MENTE 22 23
Group 1 - Round 5 - 24/11/2022
Site Caturnalia Start date 25/11/2022
City Barlassina (MB) End date 25/05/2023
Country Italy Pairing system Keizer
Organisation Caturnalia - Amici degli Scacchi Arbiters RUZZA Claudio
GRISAFI Andrea, FRANGI Riccardo

Nr. White Black Result
1 Italy Andrea GRISAFI Italy Michele SQUILLANTE 1−0
2 Italy Claudio RUZZA Italy Luca GRISAFI 0−1
3 Italy Wainer PALEARI Italy Andrea LAMANUZZI 1−0
4 Italy Antonio PIURI Italy Riccardo FRANGI ½−½
5 Italy Luca SANTAMBROGIO Italy Giandomenico SPINELLA 0−1
6 Italy Pierluigi SALA Italy Massimo BERETTA 0−1
7 Italy Andrea GATTI Italy Edgardo LEONI 1−0
8 Italy Mario LAMANUZZI Italy Giorgio GALIMBERTI 0−1

Nr. Player   Absence reason
1 Italy Giansante FONTANIVE   Abs with msg
2 Italy Guido SPERTI   No member
3 Italy Carlo MONTORFANO   No member
4 Italy Alessandro BERTIN   No member
5 Italy Nicola CHIRONNA   No member
6 Italy Lucio SALERNO   No member
7 Italy Lorenzo GESTORI   No member
8 Italy Matteo PUTTI   No member
9 Italy Riccardo INCANTALUPO   No member
10 Italy Matteo PELLEGRINO   No member
11 Italy Dario CHIAVENNA   No member

Round 5
Pos Name Gms Score W D L Val SRtg
1 Italy Andrea GRISAFI 5 239 5 0 0 40 0
2 Italy Luca GRISAFI 5 176 3 1 1 39 0
3 Italy Wainer PALEARI 5 172 3 0 2 38 0
4 Italy Claudio RUZZA 5 156 3 0 2 37 0
5 Italy Michele SQUILLANTE 5 148 3 0 2 36 0
6 Italy Giandomenico SPINELLA 5 142 3 0 2 35 0
7 Italy Andrea LAMANUZZI 5 138 3 0 2 34 0
8 Italy Riccardo FRANGI 4 134 2 2 0 33 0
9 Italy Antonio PIURI 5 125 2 1 2 32 0
10 Italy Luca SANTAMBROGIO 5 106 1 1 3 31 0
11 Italy Giorgio GALIMBERTI 5 103 2 0 3 30 0
12 Italy Pierluigi SALA 5 97 1 0 4 29 0
13 Italy Edgardo LEONI 4 88 1 1 2 28 0
14 Italy Massimo BERETTA 5 81 1 0 4 27 0
15 Italy Mario LAMANUZZI 5 78 1 0 4 26 0
16 Italy Giansante FONTANIVE 4 74 1 0 3 25 0
17 Italy Andrea GATTI 1 47 1 0 0 24 0
18 Italy Guido SPERTI 0 10 0 0 0 23 0
19 Italy Carlo MONTORFANO 0 10 0 0 0 22 0
20 Italy Alessandro BERTIN 0 10 0 0 0 21 0
21 Italy Nicola CHIRONNA 0 10 0 0 0 20 0
22 Italy Lucio SALERNO 0 10 0 0 0 19 0
23 Italy Lorenzo GESTORI 0 10 0 0 0 18 0
24 Italy Matteo PUTTI 0 10 0 0 0 17 0
25 Italy Riccardo INCANTALUPO 0 10 0 0 0 16 0
26 Italy Matteo PELLEGRINO 0 10 0 0 0 15 0
27 Italy Dario CHIAVENNA 0 5 0 0 0 14 0

Generated by Sevilla © JBF Software