RAPID-A-MENTE 23
Group 1 - Round 12 - 11/30/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Giandomenico SPINELLA Italy Andrea GRISAFI 0−1
2 Italy Lucio SALERNO Italy Dario CHIAVENNA 1−0
3 Italy Nicola CHIRONNA Italy Luca SANTAMBROGIO 0−1
4 Italy Luca GRISAFI Italy Andrea LAMANUZZI 1−0
5 Italy Pierluigi SALA Italy Lorenzo FAZIO ½−½
6 Italy Giansante FONTANIVE Italy Mario LAMANUZZI 1−0

Round 12
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 12 1104 11 1 0 100 1950 2128
2 Italy Lucio SALERNO 12 742 8 1 3 88 1200 1442
3 Italy Luca SANTAMBROGIO 12 714 8 0 4 95 1500 1575
4 Italy Luca GRISAFI 12 683 7 1 4 94 1400 1601
5 Italy Giandomenico SPINELLA 12 603 6 1 5 98 1600 1621
6 Italy Andrea LAMANUZZI 8 567 5 0 3 91 1500 1470
7 Italy Dario CHIAVENNA 12 566 6 0 6 96 1500 1617
8 Italy Lorenzo FAZIO 12 514 5 2 5 87 1000 1363
9 Italy Giansante FONTANIVE 12 494 5 1 6 89 1600 1296
10 Italy Nicola CHIRONNA 12 407 5 0 7 83 1000 975
11 Italy Adam RAAFAT 8 381 4 0 4 85 1000 1081
12 Italy Pierluigi SALA 12 375 3 2 7 93 1600 1463
13 Italy Stefano CAFAGGI 0 360 0 0 0 92 1500
14 Italy Federico TERRANEO 0 336 0 0 0 84 1000
15 Italy Federico BRUNO 0 324 0 0 0 81 600
16 Italy Michele BRUNO 0 312 0 0 0 79 500
17 Italy Aly RAAFAT 8 289 3 0 5 82 800 799
18 Italy Riccardo FRANGI 4 276 1 1 2 97 1600 1624
19 Italy Michele SQUILLANTE 8 275 3 0 5 99 1800 1486
20 Italy Antonio PIURI 8 260 3 0 5 90 1700 1255
21 Italy Filippo BASILICO 5 209 2 0 3 80 500 680
22 Italy Wainer Paolo PALEARI 5 198 1 0 4 86 1450 1019
23 Italy Mario LAMANUZZI 6 104 0 0 6 78 450 183
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software