RAPID-A-MENTE 23
Group 1 - Round 13 - 12/28/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Michele SQUILLANTE 0−1
2 Italy Giansante FONTANIVE Italy Lucio SALERNO 1−0
3 Italy Luca SANTAMBROGIO Italy Luca GRISAFI 1−0
4 Italy Andrea LAMANUZZI Italy Antonio PIURI 1−0
5 Italy Dario CHIAVENNA Italy Riccardo FRANGI 1−0
6 Italy Lorenzo FAZIO Italy Federico TERRANEO 1−0
7 Italy Federico BRUNO Italy Nicola CHIRONNA 0−1
8 Italy Stefano CAFAGGI Italy Pierluigi SALA 0−1
9 Italy Mario LAMANUZZI Italy Michele BRUNO 1−0

Round 13
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 13 1100 11 1 1 100 1950 1954
2 Italy Luca SANTAMBROGIO 13 811 9 0 4 96 1500 1591
3 Italy Lucio SALERNO 13 740 8 1 4 89 1200 1422
4 Italy Luca GRISAFI 13 678 7 1 5 92 1400 1565
5 Italy Dario CHIAVENNA 13 663 7 0 6 97 1500 1642
6 Italy Andrea LAMANUZZI 9 653 6 0 3 93 1500 1537
7 Italy Giandomenico SPINELLA 12 599 6 1 5 98 1600 1621
8 Italy Lorenzo FAZIO 13 597 6 2 5 88 1000 1361
9 Italy Giansante FONTANIVE 13 580 6 1 6 91 1600 1315
10 Italy Nicola CHIRONNA 13 487 6 0 7 84 1000 973
11 Italy Pierluigi SALA 13 471 4 2 7 94 1600 1495
12 Italy Adam RAAFAT 8 381 4 0 4 85 1000 1081
13 Italy Michele SQUILLANTE 9 379 4 0 5 99 1800 1578
14 Italy Stefano CAFAGGI 1 372 0 0 1 86 1500 800
15 Italy Federico TERRANEO 1 336 0 0 1 81 1000 200
16 Italy Federico BRUNO 1 324 0 0 1 79 600 200
17 Italy Michele BRUNO 1 312 0 0 1 78 500 1
18 Italy Aly RAAFAT 8 289 3 0 5 83 800 799
19 Italy Riccardo FRANGI 5 277 1 1 3 95 1600 1523
20 Italy Antonio PIURI 9 259 3 0 6 90 1700 1241
21 Italy Filippo BASILICO 5 209 2 0 3 82 500 680
22 Italy Wainer Paolo PALEARI 5 198 1 0 4 87 1450 1019
23 Italy Mario LAMANUZZI 7 183 1 0 6 80 450 603
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software