RAPID-A-MENTE 23
Group 1 - Round 10 - 11/30/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Dario CHIAVENNA Italy Andrea GRISAFI 0−1
2 Italy Adam RAAFAT Italy Lucio SALERNO 0−1
3 Italy Giandomenico SPINELLA Italy Luca GRISAFI 1−0
4 Italy Andrea LAMANUZZI Italy Pierluigi SALA 1−0
5 Italy Giansante FONTANIVE Italy Luca SANTAMBROGIO 0−1
6 Italy Lorenzo FAZIO Italy Nicola CHIRONNA 1−0
7 Italy Filippo BASILICO Italy Aly RAAFAT 0−1

Round 10
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 10 912 9 1 0 100 1950 2102
2 Italy Lucio SALERNO 10 646 7 1 2 88 1200 1446
3 Italy Giandomenico SPINELLA 10 600 6 1 3 99 1600 1673
4 Italy Andrea LAMANUZZI 6 563 5 0 1 94 1500 1563
5 Italy Luca SANTAMBROGIO 10 538 6 0 4 93 1500 1555
6 Italy Luca GRISAFI 10 500 5 1 4 92 1400 1580
7 Italy Dario CHIAVENNA 10 473 5 0 5 96 1500 1660
8 Italy Lorenzo FAZIO 10 425 5 0 5 86 1000 1315
9 Italy Adam RAAFAT 8 382 4 0 4 85 1000 1081
10 Italy Giansante FONTANIVE 10 371 4 0 6 90 1600 1375
11 Italy Pierluigi SALA 10 334 3 1 6 95 1600 1542
12 Italy Nicola CHIRONNA 10 328 4 0 6 83 1000 970
13 Italy Stefano CAFAGGI 0 310 0 0 0 91 1500
14 Italy Aly RAAFAT 8 290 3 0 5 82 800 799
15 Italy Federico TERRANEO 0 280 0 0 0 84 1000
16 Italy Michele SQUILLANTE 8 279 3 0 5 98 1800 1486
17 Italy Riccardo FRANGI 4 276 1 1 2 97 1600 1624
18 Italy Federico BRUNO 0 270 0 0 0 80 600
19 Italy Antonio PIURI 8 260 3 0 5 89 1700 1255
20 Italy Michele BRUNO 0 260 0 0 0 79 500
21 Italy Filippo BASILICO 4 209 2 0 2 81 500 688
22 Italy Wainer Paolo PALEARI 5 198 1 0 4 87 1450 1019
23 Italy Mario LAMANUZZI 5 104 0 0 5 78 450 60
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software