RAPID-A-MENTE 23
Group 1 - 28sett2023 - Ranking after round 4
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

28sett2023
Pos Name Pts Gms W D L
1 Italy Andrea GRISAFI 4.0 4 4 0 0
2 Italy Dario CHIAVENNA 3.0 4 3 0 1
3 Italy Lorenzo FAZIO 3.0 4 3 0 1
4 Italy Lucio SALERNO 2.5 4 2 1 1
5 Italy Luca GRISAFI 2.5 4 2 1 1
6 Italy Michele SQUILLANTE 2.0 4 2 0 2
7 Italy Pierluigi SALA 2.0 4 2 0 2
8 Italy Giandomenico SPINELLA 2.0 4 2 0 2
9 Italy Luca SANTAMBROGIO 2.0 4 2 0 2
10 Italy Adam RAAFAT 1.0 2 1 0 1
11 Italy Aly RAAFAT 1.0 2 1 0 1
12 Italy Filippo BASILICO 1.0 2 1 0 1
13 Italy Giansante FONTANIVE 1.0 4 1 0 3
14 Italy Nicola CHIRONNA 1.0 4 1 0 3
15 Italy Ezra D'AVANZO 0.0 2 0 0 2
16 Italy Antonio PIURI 0.0 4 0 0 4


Generated by Sevilla © JBF Software