RAPID-A-MENTE 23
Group 1 - 26ott2023 - Ranking after round 8
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

26ott2023
Pos Name Pts Gms W D L
1 Italy Andrea GRISAFI 3.5 4 3 1 0
2 Italy Giandomenico SPINELLA 3.0 4 3 0 1
3 Italy Andrea LAMANUZZI 3.0 4 3 0 1
4 Italy Antonio PIURI 3.0 4 3 0 1
5 Italy Luca SANTAMBROGIO 3.0 4 3 0 1
6 Italy Lucio SALERNO 3.0 4 3 0 1
7 Italy Nicola CHIRONNA 3.0 4 3 0 1
8 Italy Giansante FONTANIVE 2.0 4 2 0 2
9 Italy Adam RAAFAT 2.0 4 2 0 2
10 Italy Dario CHIAVENNA 2.0 4 2 0 2
11 Italy Luca GRISAFI 2.0 4 2 0 2
12 Italy Riccardo FRANGI 1.5 4 1 1 2
13 Italy Pierluigi SALA 1.0 4 1 0 3
14 Italy Michele SQUILLANTE 1.0 4 1 0 3
15 Italy Wainer Paolo PALEARI 1.0 4 1 0 3
16 Italy Lorenzo FAZIO 1.0 4 1 0 3
17 Italy Aly RAAFAT 1.0 4 1 0 3
18 Italy Mario LAMANUZZI 0.0 4 0 0 4


Generated by Sevilla © JBF Software