RAPID-A-MENTE 23
Group 1 - 28nov2023 - Ranking after round 12
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

28nov2023
Pos Name Pts Gms W D L
1 Italy Andrea GRISAFI 4.0 4 4 0 0
2 Italy Luca SANTAMBROGIO 3.0 4 3 0 1
3 Italy Luca GRISAFI 3.0 4 3 0 1
4 Italy Lucio SALERNO 3.0 4 3 0 1
5 Italy Giansante FONTANIVE 2.5 4 2 1 1
6 Italy Andrea LAMANUZZI 2.0 4 2 0 2
7 Italy Lorenzo FAZIO 2.0 4 1 2 1
8 Italy Giandomenico SPINELLA 1.5 4 1 1 2
9 Italy Dario CHIAVENNA 1.0 4 1 0 3
10 Italy Adam RAAFAT 1.0 2 1 0 1
11 Italy Nicola CHIRONNA 1.0 4 1 0 3
12 Italy Aly RAAFAT 1.0 2 1 0 1
13 Italy Pierluigi SALA 1.0 4 0 2 2
14 Italy Filippo BASILICO 1.0 3 1 0 2
15 Italy Wainer Paolo PALEARI 0.0 1 0 0 1
16 Italy Mario LAMANUZZI 0.0 2 0 0 2


Generated by Sevilla © JBF Software