RAPID-A-MENTE 23
Group 1 - Round 14 - 12/28/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Riccardo FRANGI Italy Andrea GRISAFI 0−1
2 Italy Pierluigi SALA Italy Luca SANTAMBROGIO 1−0
3 Italy Nicola CHIRONNA Italy Lucio SALERNO 0−1
4 Italy Luca GRISAFI Italy Stefano CAFAGGI 1−0
5 Italy Michele SQUILLANTE Italy Dario CHIAVENNA 0−1
6 Italy Andrea LAMANUZZI Italy Giansante FONTANIVE ½−½
7 Italy Antonio PIURI Italy Lorenzo FAZIO ½−½
8 Italy Federico TERRANEO Italy Mario LAMANUZZI 1−0
9 Italy Michele BRUNO Italy Federico BRUNO 0−1

Round 14
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 14 1200 12 1 1 100 1950 1968
2 Italy Lucio SALERNO 14 830 9 1 4 89 1200 1419
3 Italy Luca SANTAMBROGIO 14 813 9 0 5 95 1500 1563
4 Italy Luca GRISAFI 14 772 8 1 5 92 1400 1586
5 Italy Dario CHIAVENNA 14 763 8 0 6 98 1500 1679
6 Italy Andrea LAMANUZZI 10 707 6 1 3 93 1500 1543
7 Italy Lorenzo FAZIO 14 648 6 3 5 88 1000 1386
8 Italy Giansante FONTANIVE 14 631 6 2 6 91 1600 1329
9 Italy Giandomenico SPINELLA 12 605 6 1 5 97 1600 1621
10 Italy Pierluigi SALA 14 559 5 2 7 94 1600 1521
11 Italy Nicola CHIRONNA 14 493 6 0 8 84 1000 964
12 Italy Federico TERRANEO 2 404 1 0 1 83 1000 725
13 Italy Federico BRUNO 2 390 1 0 1 81 600 750
14 Italy Adam RAAFAT 8 386 4 0 4 85 1000 1081
15 Italy Michele SQUILLANTE 10 378 4 0 6 99 1800 1535
16 Italy Stefano CAFAGGI 2 348 0 0 2 86 1500 700
17 Italy Michele BRUNO 2 312 0 0 2 77 500 1
18 Italy Antonio PIURI 10 305 3 1 6 90 1700 1217
19 Italy Aly RAAFAT 8 295 3 0 5 82 800 799
20 Italy Riccardo FRANGI 6 277 1 1 4 96 1600 1526
21 Italy Filippo BASILICO 5 211 2 0 3 80 500 680
22 Italy Wainer Paolo PALEARI 5 199 1 0 4 87 1450 1019
23 Italy Mario LAMANUZZI 8 186 1 0 7 79 450 587
24 Italy Ezra D'AVANZO 2 52 0 0 2 78 500 1

Generated by Sevilla © JBF Software