RAPID-A-MENTE 23
Group 1 - Round 8 - 10/26/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Pierluigi SALA 1−0
2 Italy Dario CHIAVENNA Italy Luca GRISAFI 0−1
3 Italy Lucio SALERNO Italy Aly RAAFAT 1−0
4 Italy Giandomenico SPINELLA Italy Giansante FONTANIVE 1−0
5 Italy Andrea LAMANUZZI Italy Luca SANTAMBROGIO 1−0
6 Italy Adam RAAFAT Italy Antonio PIURI 0−1
7 Italy Riccardo FRANGI Italy Michele SQUILLANTE 1−0
8 Italy Lorenzo FAZIO Italy Mario LAMANUZZI 1−0
9 Italy Wainer Paolo PALEARI Italy Nicola CHIRONNA 0−1

Round 8
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 8 724 7 1 0 100 1950 2083
2 Italy Lucio SALERNO 8 474 5 1 2 88 1200 1399
3 Italy Dario CHIAVENNA 8 472 5 0 3 98 1500 1720
4 Italy Giandomenico SPINELLA 8 461 5 0 3 99 1600 1670
5 Italy Luca SANTAMBROGIO 8 449 5 0 3 93 1500 1501
6 Italy Luca GRISAFI 8 420 4 1 3 94 1400 1650
7 Italy Andrea LAMANUZZI 4 386 3 0 1 91 1500 1466
8 Italy Lorenzo FAZIO 8 342 4 0 4 86 1000 1344
9 Italy Nicola CHIRONNA 8 329 4 0 4 83 1000 988
10 Italy Adam RAAFAT 6 299 3 0 3 85 1000 1108
11 Italy Pierluigi SALA 8 280 3 0 5 95 1600 1586
12 Italy Michele SQUILLANTE 8 277 3 0 5 97 1800 1486
13 Italy Giansante FONTANIVE 8 275 3 0 5 90 1600 1343
14 Italy Riccardo FRANGI 4 272 1 1 2 96 1600 1624
15 Italy Antonio PIURI 8 260 3 0 5 89 1700 1255
16 Italy Stefano CAFAGGI 0 248 0 0 0 92 1500
17 Italy Federico TERRANEO 0 224 0 0 0 84 1000
18 Italy Federico BRUNO 0 216 0 0 0 80 600
19 Italy Aly RAAFAT 6 209 2 0 4 82 800 813
20 Italy Michele BRUNO 0 208 0 0 0 79 500
21 Italy Wainer Paolo PALEARI 4 198 1 0 3 87 1450 1084
22 Italy Filippo BASILICO 2 131 1 0 1 81 500 750
23 Italy Mario LAMANUZZI 4 104 0 0 4 78 450 150
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software