RAPID-A-MENTE 23
Group 1 - Round 5 - 10/26/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Riccardo FRANGI ½−½
2 Italy Dario CHIAVENNA Italy Michele SQUILLANTE 1−0
3 Italy Luca SANTAMBROGIO Italy Lorenzo FAZIO 1−0
4 Italy Pierluigi SALA Italy Luca GRISAFI 0−1
5 Italy Lucio SALERNO Italy Antonio PIURI 0−1
6 Italy Giandomenico SPINELLA Italy Andrea LAMANUZZI 1−0
7 Italy Nicola CHIRONNA Italy Adam RAAFAT 0−1
8 Italy Mario LAMANUZZI Italy Aly RAAFAT 0−1
9 Italy Wainer Paolo PALEARI Italy Giansante FONTANIVE 0−1

Round 5
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 5 437 4 1 0 100 1950 1962
2 Italy Dario CHIAVENNA 5 374 4 0 1 98 1500 1931
3 Italy Luca GRISAFI 5 316 3 1 1 96 1400 1757
4 Italy Giandomenico SPINELLA 5 271 3 0 2 94 1600 1590
5 Italy Luca SANTAMBROGIO 5 258 3 0 2 92 1500 1430
6 Italy Lorenzo FAZIO 5 257 3 0 2 89 1000 1590
7 Italy Adam RAAFAT 3 221 2 0 1 85 1000 1120
8 Italy Lucio SALERNO 5 216 2 1 2 88 1200 1340
9 Italy Aly RAAFAT 3 209 2 0 1 82 800 770
10 Italy Giansante FONTANIVE 5 184 2 0 3 91 1600 1320
11 Italy Michele SQUILLANTE 5 183 2 0 3 97 1800 1460
12 Italy Pierluigi SALA 5 183 2 0 3 95 1600 1600
13 Italy Riccardo FRANGI 1 178 0 1 0 99 1600 1950
14 Italy Stefano CAFAGGI 0 155 0 0 0 93 1500
15 Italy Federico TERRANEO 0 140 0 0 0 84 1000
16 Italy Federico BRUNO 0 135 0 0 0 80 600
17 Italy Filippo BASILICO 2 131 1 0 1 81 500 750
18 Italy Michele BRUNO 0 130 0 0 0 79 500
19 Italy Andrea LAMANUZZI 1 124 0 0 1 87 1500 800
20 Italy Wainer Paolo PALEARI 1 120 0 0 1 86 1450 800
21 Italy Mario LAMANUZZI 1 104 0 0 1 77 450 1
22 Italy Antonio PIURI 5 87 1 0 4 90 1700 1099
23 Italy Nicola CHIRONNA 5 81 1 0 4 83 1000 799
24 Italy Ezra D'AVANZO 2 52 0 0 2 78 500 1

Generated by Sevilla © JBF Software