RAPID-A-MENTE 23
Group 1 - Round 2 - 9/28/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Pierluigi SALA Italy Andrea GRISAFI 0−1
2 Italy Dario CHIAVENNA Italy Giansante FONTANIVE 1−0
3 Italy Lorenzo FAZIO Italy Michele SQUILLANTE 0−1
4 Italy Lucio SALERNO Italy Adam RAAFAT 1−0
5 Italy Nicola CHIRONNA Italy Filippo BASILICO 1−0
6 Italy Antonio PIURI Italy Luca GRISAFI 0−1
7 Italy Giandomenico SPINELLA Italy Luca SANTAMBROGIO 1−0
8 Italy Aly RAAFAT Italy Ezra D'AVANZO 1−0

Round 2
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 2 192 2 0 0 100 1950 2500
2 Italy Dario CHIAVENNA 2 183 2 0 0 99 1500 2350
3 Italy Lucio SALERNO 2 133 1 1 0 89 1200 1391
4 Italy Luca GRISAFI 2 132 1 1 0 93 1400 1641
5 Italy Michele SQUILLANTE 2 91 1 0 1 97 1800 1475
6 Italy Pierluigi SALA 2 87 1 0 1 98 1600 1825
7 Italy Giansante FONTANIVE 2 86 1 0 1 95 1600 1550
8 Italy Giandomenico SPINELLA 2 85 1 0 1 94 1600 1550
9 Italy Nicola CHIRONNA 2 83 1 0 1 83 1000 750
10 Italy Lorenzo FAZIO 2 81 1 0 1 88 1000 1400
11 Italy Adam RAAFAT 2 79 1 0 1 85 1000 1000
12 Italy Aly RAAFAT 2 77 1 0 1 82 800 750
13 Italy Filippo BASILICO 2 77 1 0 1 81 500 750
14 Italy Riccardo FRANGI 0 64 0 0 0 96 1600
15 Italy Andrea LAMANUZZI 0 64 0 0 0 92 1500
16 Italy Stefano CAFAGGI 0 62 0 0 0 91 1500
17 Italy Wainer Paolo PALEARI 0 62 0 0 0 90 1450
18 Italy Federico TERRANEO 0 56 0 0 0 84 1000
19 Italy Federico BRUNO 0 54 0 0 0 80 600
20 Italy Michele BRUNO 0 54 0 0 0 79 500
21 Italy Mario LAMANUZZI 0 52 0 0 0 78 450
22 Italy Antonio PIURI 2 0 0 0 2 87 1700 700
23 Italy Luca SANTAMBROGIO 2 0 0 0 2 86 1500 750
24 Italy Ezra D'AVANZO 2 0 0 0 2 77 500 1

Generated by Sevilla © JBF Software