RAPID-A-MENTE 23
Group 1 - Round 6 - 10/26/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Giandomenico SPINELLA 1−0
2 Italy Riccardo FRANGI Italy Dario CHIAVENNA 0−1
3 Italy Michele SQUILLANTE Italy Luca GRISAFI 1−0
4 Italy Luca SANTAMBROGIO Italy Pierluigi SALA 1−0
5 Italy Lorenzo FAZIO Italy Lucio SALERNO 0−1
6 Italy Adam RAAFAT Italy Andrea LAMANUZZI 0−1
7 Italy Aly RAAFAT Italy Wainer Paolo PALEARI 0−1
8 Italy Giansante FONTANIVE Italy Antonio PIURI 1−0
9 Italy Nicola CHIRONNA Italy Mario LAMANUZZI 1−0

Round 6
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 6 530 5 1 0 100 1950 2000
2 Italy Dario CHIAVENNA 6 474 5 0 1 99 1500 1955
3 Italy Luca SANTAMBROGIO 6 357 4 0 2 93 1500 1520
4 Italy Luca GRISAFI 6 320 3 1 2 96 1400 1700
5 Italy Lucio SALERNO 6 305 3 1 2 87 1200 1342
6 Italy Michele SQUILLANTE 6 279 3 0 3 98 1800 1508
7 Italy Giansante FONTANIVE 6 270 3 0 3 92 1600 1442
8 Italy Giandomenico SPINELLA 6 267 3 0 3 97 1600 1592
9 Italy Lorenzo FAZIO 6 264 3 0 3 86 1000 1467
10 Italy Adam RAAFAT 4 221 2 0 2 85 1000 1125
11 Italy Aly RAAFAT 4 209 2 0 2 82 800 850
12 Italy Andrea LAMANUZZI 2 201 1 0 1 90 1500 1300
13 Italy Wainer Paolo PALEARI 2 198 1 0 1 88 1450 1200
14 Italy Pierluigi SALA 6 187 2 0 4 94 1600 1521
15 Italy Stefano CAFAGGI 0 186 0 0 0 91 1500
16 Italy Riccardo FRANGI 2 182 0 1 1 95 1600 1534
17 Italy Federico TERRANEO 0 168 0 0 0 84 1000
18 Italy Federico BRUNO 0 162 0 0 0 80 600
19 Italy Nicola CHIRONNA 6 158 2 0 4 83 1000 821
20 Italy Michele BRUNO 0 156 0 0 0 79 500
21 Italy Filippo BASILICO 2 132 1 0 1 81 500 750
22 Italy Mario LAMANUZZI 2 104 0 0 2 78 450 100
23 Italy Antonio PIURI 6 88 1 0 5 89 1700 1104
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software