RAPID-A-MENTE 23
Group 1 - Round 11 - 11/30/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Andrea LAMANUZZI 1−0
2 Italy Lucio SALERNO Italy Luca GRISAFI 0−1
3 Italy Luca SANTAMBROGIO Italy Giandomenico SPINELLA 1−0
4 Italy Dario CHIAVENNA Italy Pierluigi SALA 1−0
5 Italy Lorenzo FAZIO Italy Giansante FONTANIVE ½−½
6 Italy Filippo BASILICO Italy Nicola CHIRONNA 0−1

Round 11
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 11 1004 10 1 0 100 1950 2111
2 Italy Lucio SALERNO 11 644 7 1 3 88 1200 1401
3 Italy Luca SANTAMBROGIO 11 634 7 0 4 95 1500 1593
4 Italy Giandomenico SPINELLA 11 601 6 1 4 97 1600 1623
5 Italy Luca GRISAFI 11 588 6 1 4 92 1400 1578
6 Italy Dario CHIAVENNA 11 568 6 0 5 99 1500 1686
7 Italy Andrea LAMANUZZI 7 566 5 0 2 93 1500 1538
8 Italy Lorenzo FAZIO 11 468 5 1 5 86 1000 1341
9 Italy Giansante FONTANIVE 11 414 4 1 6 89 1600 1341
10 Italy Nicola CHIRONNA 11 409 5 0 6 83 1000 959
11 Italy Adam RAAFAT 8 381 4 0 4 85 1000 1081
12 Italy Pierluigi SALA 11 334 3 1 7 94 1600 1504
13 Italy Stefano CAFAGGI 0 330 0 0 0 91 1500
14 Italy Federico TERRANEO 0 308 0 0 0 84 1000
15 Italy Federico BRUNO 0 297 0 0 0 81 600
16 Italy Aly RAAFAT 8 290 3 0 5 82 800 799
17 Italy Michele BRUNO 0 286 0 0 0 79 500
18 Italy Michele SQUILLANTE 8 277 3 0 5 98 1800 1486
19 Italy Riccardo FRANGI 4 276 1 1 2 96 1600 1624
20 Italy Antonio PIURI 8 260 3 0 5 90 1700 1255
21 Italy Filippo BASILICO 5 209 2 0 3 80 500 680
22 Italy Wainer Paolo PALEARI 5 198 1 0 4 87 1450 1019
23 Italy Mario LAMANUZZI 5 104 0 0 5 78 450 60
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software