RAPID-A-MENTE 23
Group 1 - Round 15 - 12/28/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Andrea GRISAFI Italy Luca SANTAMBROGIO 1−0
2 Italy Lucio SALERNO Italy Lorenzo FAZIO 1−0
3 Italy Luca GRISAFI Italy Pierluigi SALA 1−0
4 Italy Dario CHIAVENNA Italy Andrea LAMANUZZI 1−0
5 Italy Antonio PIURI Italy Giansante FONTANIVE ½−½
6 Italy Stefano CAFAGGI Italy Nicola CHIRONNA 1−0
7 Italy Michele BRUNO Italy Federico TERRANEO 0−1
8 Italy Mario LAMANUZZI Italy Federico BRUNO 0−1
9 Italy Michele SQUILLANTE Italy Riccardo FRANGI ½−½

Round 15
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 15 1295 13 1 1 100 1950 1975
2 Italy Lucio SALERNO 15 918 10 1 4 89 1200 1417
3 Italy Luca GRISAFI 15 867 9 1 5 94 1400 1612
4 Italy Dario CHIAVENNA 15 857 9 0 6 98 1500 1690
5 Italy Luca SANTAMBROGIO 15 812 9 0 6 95 1500 1564
6 Italy Andrea LAMANUZZI 11 706 6 1 4 92 1500 1505
7 Italy Giansante FONTANIVE 15 675 6 3 6 91 1600 1353
8 Italy Lorenzo FAZIO 15 649 6 3 6 87 1000 1350
9 Italy Giandomenico SPINELLA 12 605 6 1 5 97 1600 1621
10 Italy Pierluigi SALA 15 558 5 2 8 93 1600 1490
11 Italy Federico TERRANEO 3 492 2 0 1 83 1000 770
12 Italy Nicola CHIRONNA 15 489 6 0 9 84 1000 976
13 Italy Federico BRUNO 3 480 2 0 1 81 600 770
14 Italy Stefano CAFAGGI 3 432 1 0 2 88 1500 1213
15 Italy Michele SQUILLANTE 11 425 4 1 6 99 1800 1541
16 Italy Adam RAAFAT 8 383 4 0 4 85 1000 1081
17 Italy Antonio PIURI 11 351 3 2 6 90 1700 1253
18 Italy Riccardo FRANGI 7 327 1 2 4 96 1600 1569
19 Italy Michele BRUNO 3 312 0 0 3 77 500 1
20 Italy Aly RAAFAT 8 291 3 0 5 82 800 799
21 Italy Filippo BASILICO 5 211 2 0 3 80 500 680
22 Italy Wainer Paolo PALEARI 5 198 1 0 4 86 1450 1019
23 Italy Mario LAMANUZZI 9 181 1 0 8 79 450 528
24 Italy Ezra D'AVANZO 2 52 0 0 2 78 500 1

Generated by Sevilla © JBF Software