RAPID-A-MENTE 23
Group 1 - Round 4 - 9/28/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Luca GRISAFI Italy Andrea GRISAFI 0−1
2 Italy Pierluigi SALA Italy Dario CHIAVENNA 0−1
3 Italy Michele SQUILLANTE Italy Giandomenico SPINELLA 1−0
4 Italy Giansante FONTANIVE Italy Lorenzo FAZIO 0−1
5 Italy Lucio SALERNO Italy Nicola CHIRONNA 1−0
6 Italy Antonio PIURI Italy Luca SANTAMBROGIO 0−1

Round 4
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 4 389 4 0 0 100 1950 2375
2 Italy Dario CHIAVENNA 4 279 3 0 1 99 1500 1853
3 Italy Lorenzo FAZIO 4 260 3 0 1 89 1000 1716
4 Italy Luca GRISAFI 4 221 2 1 1 95 1400 1701
5 Italy Lucio SALERNO 4 216 2 1 1 87 1200 1339
6 Italy Michele SQUILLANTE 4 182 2 0 2 97 1800 1538
7 Italy Pierluigi SALA 4 181 2 0 2 98 1600 1738
8 Italy Giandomenico SPINELLA 4 176 2 0 2 94 1600 1525
9 Italy Luca SANTAMBROGIO 4 169 2 0 2 91 1500 1450
10 Italy Adam RAAFAT 2 138 1 0 1 85 1000 1000
11 Italy Aly RAAFAT 2 131 1 0 1 82 800 750
12 Italy Filippo BASILICO 2 131 1 0 1 81 500 750
13 Italy Riccardo FRANGI 0 128 0 0 0 96 1600
14 Italy Andrea LAMANUZZI 0 124 0 0 0 93 1500
15 Italy Stefano CAFAGGI 0 124 0 0 0 92 1500
16 Italy Wainer Paolo PALEARI 0 120 0 0 0 90 1450
17 Italy Federico TERRANEO 0 112 0 0 0 84 1000
18 Italy Federico BRUNO 0 108 0 0 0 80 600
19 Italy Michele BRUNO 0 104 0 0 0 79 500
20 Italy Mario LAMANUZZI 0 104 0 0 0 78 450
21 Italy Giansante FONTANIVE 4 94 1 0 3 88 1600 1184
22 Italy Nicola CHIRONNA 4 81 1 0 3 83 1000 859
23 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1
24 Italy Antonio PIURI 4 0 0 0 4 86 1700 575

Generated by Sevilla © JBF Software