RAPID-A-MENTE 23
Group 1 - Round 7 - 10/26/2023
Site Caturnalia Start date 9/28/2023
City Barlassina (MB) End date 12/28/2023
Country Italy Pairing system Keizer
Organization Caturnalia - Amici degli Scacchi Arbiters GRISAFI Andrea
RUZZA Claudio, FRANGI Riccardo

Nr White Black Result
1 Italy Michele SQUILLANTE Italy Andrea GRISAFI 0−1
2 Italy Dario CHIAVENNA Italy Giandomenico SPINELLA 0−1
3 Italy Luca GRISAFI Italy Luca SANTAMBROGIO 0−1
4 Italy Lucio SALERNO Italy Giansante FONTANIVE 1−0
5 Italy Pierluigi SALA Italy Riccardo FRANGI 1−0
6 Italy Andrea LAMANUZZI Italy Lorenzo FAZIO 1−0
7 Italy Mario LAMANUZZI Italy Adam RAAFAT 0−1
8 Italy Aly RAAFAT Italy Nicola CHIRONNA 0−1
9 Italy Antonio PIURI Italy Wainer Paolo PALEARI 1−0

Round 7
Pos Name Gms Score W D L Val SRtg TPR
1 Italy Andrea GRISAFI 7 630 6 1 0 100 1950 2060
2 Italy Dario CHIAVENNA 7 472 5 0 2 99 1500 1823
3 Italy Luca SANTAMBROGIO 7 448 5 0 2 95 1500 1559
4 Italy Lucio SALERNO 7 394 4 1 2 87 1200 1431
5 Italy Giandomenico SPINELLA 7 369 4 0 3 97 1600 1629
6 Italy Luca GRISAFI 7 319 3 1 3 94 1400 1621
7 Italy Adam RAAFAT 5 299 3 0 2 85 1000 1060
8 Italy Andrea LAMANUZZI 3 291 2 0 1 89 1500 1320
9 Italy Pierluigi SALA 7 282 3 0 4 96 1600 1586
10 Italy Michele SQUILLANTE 7 279 3 0 4 98 1800 1521
11 Italy Giansante FONTANIVE 7 274 3 0 4 91 1600 1357
12 Italy Lorenzo FAZIO 7 264 3 0 4 86 1000 1421
13 Italy Nicola CHIRONNA 7 241 3 0 4 83 1000 871
14 Italy Stefano CAFAGGI 0 210 0 0 0 93 1500
15 Italy Aly RAAFAT 5 209 2 0 3 82 800 810
16 Italy Wainer Paolo PALEARI 3 198 1 0 2 88 1450 1246
17 Italy Federico TERRANEO 0 196 0 0 0 84 1000
18 Italy Federico BRUNO 0 189 0 0 0 80 600
19 Italy Michele BRUNO 0 182 0 0 0 79 500
20 Italy Riccardo FRANGI 3 178 0 1 2 92 1600 1404
21 Italy Antonio PIURI 7 175 2 0 5 90 1700 1234
22 Italy Filippo BASILICO 2 131 1 0 1 81 500 750
23 Italy Mario LAMANUZZI 3 104 0 0 3 78 450 133
24 Italy Ezra D'AVANZO 2 52 0 0 2 77 500 1

Generated by Sevilla © JBF Software